Technical data:
- Power cable according to IEC 60502-1 , DIN VDE 0271 , ISIRI 3569 , BS 5467
- Temperature range:
during installation up to C°-5
Operating temperature: Max C°+90
Short circuit. temperature: C°+250
- Nominal voltage: U0/U=0.6/1 KV
- Test voltage a.c. ,50Hz: 4 KV
Cable structure:
- Cu / XLPE / PVC
- Copper conductor class1 or 2 acc. to IEC 60228
- Insulation XLPE
- Sheath PVC/ST2 90°C
Application:
Power cables for energy supply are installed in underground , in water , indoors , in cable ducts , power stations , for industry and distribution boards as well as in subscriber.
Single core:
Approx. Current kg/km |
Current capacity in air C°30 (A) |
Max. resistance at C°20 (Ω/KM) |
Overall dimensions mm |
Sheath thickness mm |
Insulation thickness mm |
No.cores xNominal cross section mm2 |
77 | 60 | 4.61 | 6.5 | 1.4 | 0.7 | 1*4 |
100 | 75 | 3.08 | 7.0 | 1.4 | 0.7 | 1*6 |
140 | 96 | 1.83 | 7.9 | 1.4 | 0.7 | 1*10 |
210 | 128 | 1.15 | 9.5 | 1.4 | 0.7 | 1*16 |
315 | 173 | 0.727 | 11.2 | 1.4 | 0.9 | 1*25 |
390 | 212 | 0.524 | 12.0 | 1.4 | 0.9 | 1*35 |
520 | 258 | 0.387 | 13.2 | 1.4 | 1.0 | 1*50 |
720 | 328 | 0.268 | 15.2 | 1.4 | 1.1 | 1*70 |
980 | 404 | 0.193 | 17.1 | 1.5 | 1.1 | 1*95 |
1230 | 471 | 0.153 | 19.3 | 1.6 | 1.2 | 1*120 |
1500 | 541 | 0.124 | 21.0 | 1.6 | 1.4 | 1*150 |
1880 | 626 | 0.0991 | 23.4 | 1.7 | 1.6 | 1*185 |
2440 | 750 | 0.0754 | 26.5 | 1.8 | 1.7 | 1*240 |
3050 | 864 | 0.0601 | 28.8 | 1.9 | 1.8 | 1*300 |
3850 | 1020 | 0.047 | 32.5 | 2.0 | 2.0 | 1*400 |
4950 | 1173 | 0.0366 | 36.0 | 2.1 | 2.2 | 1*500 |
Double-Core:
Approx. Current kg/km |
Current capacity in air C°30 (A) |
Max. resistance at C°20 (Ω/KM) |
Overall dimensions mm |
Sheath thickness mm |
Insulation thickness mm |
No.cores xNominal cross section mm2 |
170 | 24 | 12.1 | 11.5 | 1.8 | 0.7 | 2*1.5 |
210 | 32 | 7.41 | 12.2 | 1.8 | 0.7 | 2*2.5 |
260 | 42 | 4.61 | 13.2 | 1.8 | 0.7 | 2*4 |
320 | 53 | 3.08 | 14.1 | 1.8 | 0.7 | 2*6 |
440 | 73 | 1.83 | 16.0 | 1.8 | 0.7 | 2*10 |
640 | 96 | 1.15 | 19.0 | 1.8 | 0.7 | 2*16 |
940 | 130 | 0.727 | 22.5 | 1.8 | 0.9 | 2*25 |
3 Cores:
Approx. Current kg/km |
Current capacity in air C°30 (A) |
Max. resistance at C°20 (Ω/KM) |
Overall dimensions mm |
Sheath thickness mm |
Insulation thickness mm |
No.cores xNominal cross section mm2 |
190 | 24 | 12.1 | 11.8 | 1.8 | 0.7 | 3*1.5re |
240 | 32 | 7.41 | 12.7 | 1.8 | 0.7 | 3*2.5re |
305 | 42 | 4.61 | 13.7 | 1.8 | 0.7 | 3*4re |
380 | 53 | 3.08 | 14.8 | 1.8 | 0.7 | 3*6re |
535 | 73 | 1.83 | 16.6 | 1.8 | 0.7 | 3*10rm |
790 | 96 | 1.15 | 19.8 | 1.8 | 0.7 | 3*16rm |
1170 | 130 | 0.727 | 23.7 | 1.8 | 0.9 | 3*25rm |
1430 | 160 | 0.524 | 25.5 | 1.8 | 0.9 | 3*35rm |
1600 | 195 | 0.387 | 26.0 | 1.8 | 1.0 | 3*50sm |
2250 | 247 | 0.268 | 28.5 | 1.8 | 1.1 | 3*70sm |
3200 | 305 | 0.193 | 31.5 | 1.9 | 1.1 | 3*95sm |
3950 | 355 | 0.153 | 36.0 | 2.0 | 1.2 | 3*120sm |
4860 | 407 | 0.124 | 38.0 | 2.1 | 1.4 | 3*150sm |
6050 | 469 | 0.0991 | 41.0 | 2.2 | 1.6 | 3*185sm |
8020 | 551 | 0.0754 | 47.0 | 2.3 | 1.7 | 3*240sm |
10030 | 638 | 0.0601 | 55.0 | 2.6 | 1.8 | 3*300sm |
3.5 Cores:
Approx. Current kg/km |
Current capacity in air C°30 (A) |
Max. resistance at C°20 (Ω/KM) |
Overall dimensions mm |
Sheath thickness mm |
Insulation thickness mm |
No.cores xNominal cross section mm2 |
1280 | 130 | 0.727/1.15 | 25.0 | 1.8 | 0.9/0.7 | 3*25/16 |
1590 | 160 | 0.524/1.15 | 27.0 | 1.8 | 0.9/0.7 | 3*35/16 |
1830 | 195 | 0.387/0.727 | 27.5 | 1.8 | 1.0/0.9 | 3*50/25 |
2540 | 247 | 0.268/0.524 | 31.0 | 1.9 | 1.1/0.9 | 3*70/35 |
3452 | 305 | 0.193/0.387 | 35.3 | 2.0 | 1.1/1.0 | 3*95/50 |
4385 | 355 | 0.153/0.268 | 38.2 | 2.1 | 1.2/1.1 | 3*120/70 |
5250 | 407 | 0.124/0.268 | 42.5 | 2.3 | 1.4/1.1 | 3*150/70 |
6640 | 469 | 0.0991/0.193 | 47.0 | 2.4 | 1.6/1.1 | 3*185/95 |
8580 | 551 | 0.0754/0.153 | 53.0 | 2.6 | 1.7/1.2 | 3*240/120 |
10700 | 638 | 0.0901/0.124 | 58.3 | 2.8 | 1.8/1.4 | 3*300/150 |
4 Cores:
Approx. Current kg/km |
Current capacity in air C°30 (A) |
Max. resistance at C°20 (Ω/KM) |
Overall dimensions mm |
Sheath thickness mm |
Insulation thickness mm |
No.cores xNominal cross section mm2 |
220 | 24 | 12.1 | 12.5 | 1.8 | 0.7 | 4*1.5re |
275 | 32 | 7.41 | 13.5 | 1.8 | 0.7 | 4*2.5re |
350 | 42 | 4.61 | 14.6 | 1.8 | 0.7 | 4*4re |
450 | 53 | 3.08 | 15.8 | 1.8 | 0.7 | 4*6re |
640 | 73 | 1.83 | 17.8 | 1.8 | 0.7 | 4*10rm |
960 | 96 | 1.15 | 21.5 | 1.8 | 0.7 | 4*16rm |
1490 | 130 | 0.727 | 25.7 | 1.8 | 0.9 | 4*25rm |
1850 | 160 | 0.524 | 27.6 | 1.8 | 0.9 | 4*35rm |
2000 | 195 | 0.387 | 28.5 | 1.8 | 1.0 | 4*50sm |
2820 | 247 | 0.268 | 33.0 | 2.0 | 1.1 | 4*70sm |
3920 | 305 | 0.193 | 37.0 | 2.1 | 1.1 | 4*95sm |
4860 | 355 | 0.153 | 40.5 | 2.2 | 1.2 | 4*120sm |
6030 | 407 | 0.124 | 44.8 | 2.3 | 1.4 | 4*150sm |
7450 | 469 | 0.0991 | 49.0 | 2.5 | 1.6 | 4*185sm |
9740 | 551 | 0.0754 | 55.0 | 2.6 | 1.7 | 4*240sm |
5 Cores:
Approx. Current kg/km |
Current capacity in air C°30 (A) |
Max. resistance at C°20 (Ω/KM) |
Overall dimensions mm |
Sheath thickness mm |
Insulation thickness mm |
No.cores xNominal cross section mm2 |
250 | 18 | 12.1 | 13.3 | 1.8 | 0.7 | 5*1.5 |
315 | 24 | 7.41 | 14.3 | 1.8 | 0.7 | 5*25 |
410 | 31.5 | 4.61 | 15.7 | 1.8 | 0.7 | 5*4 |
530 | 40 | 3.08 | 17.0 | 1.8 | 0.7 | 5*6 |
760 | 55 | 1.83 | 19.3 | 1.8 | 0.7 | 5*10 |
1160 | 72 | 1.15 | 23.5 | 1.8 | 0.7 | 5*16 |
1790 | 98 | 0.727 | 28.2 | 1.8 | 0.9 | 5*25 |
2230 | 120 | 0.524 | 30.8 | 1.9 | 0.9 | 5*35 |
3020 | 146 | 0.387 | 35.1 | 2.1 | 1.0 | 5*50 |