Technical data:
- Telephone-installation cable acc. to VDE 00815 , IEC 60189-1
- Temperature range:
during operation C°-5 to C°+50
before and after installation C°-30 to C°+70
- Nominal voltage: Max 200V
- Voltage test:
Core/Core 800V a.c. 50Hz
- Insulation resistance: Min 100Mohm*km
- Mutual capacitance at : 100nF/Km at 1000Hz
Cable structure:
- Bare or timwd annealed copper conductor, solid, 0.5 & 0.6 mm
- PVC insulation
- Twinning:two insulated conductor twisted together
- the pairs arc stranded to units of max. 25 pairs
- core wrapping with plastic tape
- PVC sheath
Application:
J-yy installation cables are preferably used as telephone cables in telephone stations and sub-extensions , suitable for installation in dry and damp environments
as well as in the open air for fixed installation on outer walls of buildmgs. Laying underground is not permissible.
Single core:
|
Approx. weight kg/km |
Overall diameter mm |
Sheath thickness mm |
Insulation thickness mm |
Conductor diameter mm |
Number of pairs
|
| 24 | 4.4 | 0.8 | 0.25 | 0.5 | 2 |
| 39 | 5.5 | 0.8 | 0.25 | 0.5 | 4 |
| 58 | 6.7 | 1.0 | 0.25 | 0.5 | 6 |
| 72 | 7.5 | 1.0 | 0.25 | 0.5 | 8 |
| 86 | 8.1 | 1.0 | 0.25 | 0.5 | 10 |
| 120 | 9.5 | 1.0 | 0.25 | 0.5 | 15 |
| 153 | 10.7 | 1.0 | 0.25 | 0.5 | 20 |
| 195 | 12.0 | 1.2 | 0.25 | 0.5 | 25 |
| 227 | 12.9 | 1.2 | 0.25 | 0.5 | 30 |
| 290 | 14.6 | 1.2 | 0.25 | 0.5 | 40 |
| 350 | 15.9 | 1.2 | 0.25 | 0.5 | 50 |
| 430 | 17.6 | 1.4 | 0.25 | 0.5 | 60 |
| 550 | 19.9 | 1.4 | 0.25 | 0.5 | 80 |
| 680 | 22.0 | 1.4 | 0.25 | 0.5 | 100 |
| 995 | 26.6 | 1.6 | 0.25 | 0.5 | 150 |
| 1320 | 31.0 | 1.8 | 0.25 | 0.5 | 200 |
Double-Cores:
|
Approx. weight kg/km |
Overall diameter mm |
Sheath thickness mm |
Insulation thickness mm |
Conductor diameter mm |
Number of pairs
|
| 33 | 5.0 | 1.0 | 0.25 | 0.6 | 2 |
| 53 | 6.2 | 1.0 | 0.25 | 0.6 | 4 |
| 71 | 7.2 | 1.0 | 0.25 | 0.6 | 6 |
| 90 | 8.0 | 1.0 | 0.25 | 0.6 | 8 |
| 108 | 8.7 | 1.0 | 0.25 | 0.6 | 10 |
| 150 | 10.2 | 1.0 | 0.25 | 0.6 | 15 |
| 190 | 11.4 | 1.0 | 0.25 | 0.6 | 20 |
| 245 | 13.2 | 1.2 | 0.25 | 0.6 | 25 |
| 285 | 14.1 | 1.2 | 0.25 | 0.6 | 30 |
| 368 | 16.0 | 1.2 | 0.25 | 0.6 | 40 |
| 450 | 17.5 | 1.2 | 0.25 | 0.6 | 50 |
| 545 | 19.3 | 1.4 | 0.25 | 0.6 | 60 |
| 703 | 22.0 | 1.4 | 0.25 | 0.6 | 80 |
| 870 | 24.2 | 1.4 | 0.25 | 0.6 | 100 |
| 1280 | 29.3 | 1.6 | 0.25 | 0.6 | 150 |
| 1680 | 33.5 | 1.8 | 0.25 | 0.6 | 200 |
