Halogen free power cable N2XH 0.6/1 KV

 

Technical data:

- Power cable according to HD 604 S1 , DIN VDE 0276

- Temperature range:

   flexing C°-5

   Operating temperature: C°+90

   Short circuit temperature C°+250

- Nominal voltage: U0/U=0.6/1 KV

- Test voltage: 4KV a.c. 50Hz

Cable structure:

- Cu / XLPE / Thermoplastic Polyolefine

- copper conductor class1 and 2 acc. IEC 60228 یا VDE 0295

- Insulation XLPE

- Halogen free core insulation XLPE (cross-linked polyethylene)

Application:

Overal filled inner sheath, covered by filling compound or wrapped tape

Outer sheath of thermoplastic polyolefine compound HM4, to HD604 S1, halogen free. (colour black)

Single Core:

Approx. weight

kg/km

Current capacity in air C°30

(A)

Max. resistance at C°20

(Ω/KM)

Overall diameter

mm

Sheath thickness

mm

Insulation thickness

mm

No.cores xNominal cross section

mm2

85 60 4.61 8.0 1.8 0.7 1*4
105 75 3.08 8.5 1.8 0.7 1*6
165 96 1.83 10.0 1.8 0.7 1*10
205 128 1.15 11.0 1.8 0.7 1*16
310 173 0.727 12.2 1.8 0.9 1*25
410 212 0.524 13.5 1.8 0.9 1*35
600 258 0.387 15.0 1.8 1.0 1*50
800 328 0.268 17.0 1.8 1.1 1*70
1080 404 0.193 19.0 1.8 1.1 1*95
1320 471 0.153 21.0 1.8 1.2 1*120
1600 547 0.124 22.5 1.8 1.4 1*150
1950 626 0.0991 24.8 1.8 1.6 1*185
2500 750 0.0754 28.0 1.8 1.7 1*240
3150 864 0.0601 31.0 1.9 1.8 1*300

Double-Cores:

Approx. weight

kg/km

Current capacity in air C°30

(A)

Max. resistance at C°20

(Ω/KM)

Overall diameter

mm

Sheath thickness

mm

Insulation thickness

mm

No.cores xNominal cross section

mm2

165 24 12.1 11.7 1.8 0.7 2*1.5
200 32 7.41 12.2 1.8 0.7 2*2.5
270 42 4.61 13.2 1.8 0.7 2*4
320 53 3.08 14.0 1.8 0.7 2*6
430 73 1.83 16.0 1.8 0.7 2*10
635 96 1.15 19.0 1.8 0.7 2*16
930 130 0.727 22.5 1.8 0.9 2*25

3 Cores:

Approx. weight

kg/km

Current capacity in air C°30

(A)

Max. resistance at C°20

(Ω/KM)

Overall diameter

mm

Sheath thickness

mm

Insulation thickness

mm

No.cores xNominal cross section

mm2

185 24 12.1 11.8 1.8 0.7 3*1.5re
230 32 7.41 12.7 1.8 0.7 3*2.5re
280 42 4.61 13.7 1.8 0.7 3*4re
350 53 3.08 14.8 1.8 0.7 3*6re
525 73 1.83 17.0 1.8 0.7 3*10rm
740 96 1.15 19.8 1.8 0.7 3*16rm
1120 130 0.727 23.7 1.8 0.9 3*25rm
1390 160 0.524 25.5 1.8 0.9 3*35rm
1530 195 0.387 27.0 1.8 1.0 3*50sm
2150 247 0.268 28.5 1.8 1.1 3*70sm
3100 305 0.193 31.5 1.9 1.1 3*95sm
3800 355 0.153 36.0 2.0 1.2 3*120sm
4700 407 0.124 38.0 2.1 1.4 3*150sm
5900 469 0.0991 41.0 2.2 1.6 3*180sm
7800 551 0.0754 47.0 2.3 1.7 3*240sm
9700 638 0.0601 55.0 2.6 1.8 3*300sm

3.5 Cores:

Approx. weight

kg/km

Current capacity in air C°30

(A)

Max. resistance at C°20

(Ω/KM)

Overall diameter

mm

Sheath thickness

mm

Insulation thickness

mm

No.cores xNominal cross section

mm2

1230 130 0.727/1.15 25.0 1.8 0.9/0.7 3*25/16
1550 160 0.524/1.15 27.0 1.8 0.9/0.7 3*35/16
1800 195 0.387/0.727 27.5 1.8 1.0/0.9 3*50/25
2500 247 0.268/0.524 31.0 1.9 1.1/0.9 3*70/35
3410 305 0.193/0.387 35.3 2.0 1.1/1.0 3*95/50
4300 355 0.153/0.268 38.2 2.1 1.2/1.1 3*120/70
5220 407 0.124/0.268 42.5 2.3 1.4/1.1 3*150/70
6600 469 0.0991/0.193 47.0 2.4 1.6/1.1 3*185/95
8520 551 0.0754/0.153 53.0 2.6 1.7/1.2 3*240/120
10620 638 0.0601/0.124 58.3 2.8 1.8/1.4 3*300/150

4 Cores:

Approx. weight

kg/km

Current capacity in air C°30

(A)

Max. resistance at C°20

(Ω/KM)

Overall diameter

mm

Sheath thickness

mm

Insulation thickness

mm

No.cores xNominal cross section

mm2

210 24 12.1 12.5 1.8 0.7 4*1.5re
260 32 7.41 13.5 1.8 0.7 4*2.5re
340 42 4.61 14.6 1.8 0.7 4*4re
440 53 3.08 15.8 1.8 0.7 4*6re
630 73 1.83 17.8 1.8 0.7 4*10rm
920 96 1.15 21.5 1.8 0.7 4*16rm
1410 130 0.727 25.7 1.8 0.9 4*25rm
1830 160 0.524 27.6 1.8 0.9 4*35rm
1960 195 0.387 28.5 1.8 1.0 4*50sm
2730 247 0.268 33.0 2.0 1.1 4*70sm
3900 305 0.193 37.0 2.1 1.1 4*95sm
4800 355 0.153 40.5 2.2 1.2 4*120sm
6010 407 0.124 44.8 2.3 1.4 4*150sm
7400 469 0.0991 49.0 2.5 1.6 4*185sm
9700 551 0.0754 55.0 2.6 1.7 4*240sm

5 Cores:

Approx. weight

kg/km

Current capacity in air C°30

(A)

Max. resistance at C°20

(Ω/KM)

Overall diameter

mm

Sheath thickness

mm

Insulation thickness

mm

No.cores xNominal cross section

mm2

240 18 12.1 13.3 1.8 0.7 5*1.5
310 24 7.41 14.3 1.8 0.7 5*2.5
400 31.5 4.61 15.7 1.8 0.7 5*4
525 40 3.08 17.0 1.8 0.7 5*6
750 55 1.83 19.3 1.8 0.7 5*10
1120 72 1.15 23.5 1.8 0.7 5*16
1750 98 0.727 28.2 1.8 0.9 5*25
2200 120 0.524 30.8 1.9 0.9 5*35
2950 146 0.387 35.1 2.1 1.0 5*50

end faq