Light PVC sheathed cables NYM 300/500 V

 

Technical Data:

- Power Cable according to ISIRI 607-10 , BS 6004 , VDE 0250 , IEC 60227

- Teamprature range:

   Flexing C°-5 تا C°+50

   Fixed installation C°-30 تا C°+70

- Nominal voltage: U0/U=300/500 V

- Test voltage: 2000V a.c. 50Hz

Cable structure:

- Cu / PVC / PVC

- Copper conductor classt & 2 acc. to IEC 60228

- nsulation PVC/C

- Sheath  PVC/ST4

Application:

For industrial and wiring purposes,usable in the open ,in dry ,damp and wet environments in the open and concealed, as well as in masonry and in beton ,not suitable for imbedding in solidified or compressed-concrete. Outdoor usage is only possible, as long as the cable is protected against direct sunlight.

Double-cores:

Approx

Weight

kg/km

Current Capacity

in air

30 C

Max resistance at C°20

(Ω/KM)

Overall diameter

mm

Sheath thickness

mm

Insulation thickness

mm

No. of strands x dia

mm

No.cores xNominal cross section

mm2

135 19.5 12.1 9.5 1.2 0.7 1*1.38 2*1.5
150 13.3 10.5 7*0.50
175 26.0 7.4 11.0 1.2 0.8 1*1.78 2*2.5
200 8.0 11.5 7*0.67
232 35.0 4.6 12.0 1.2 0.8 1*2.25 2*4
248 5.0 12.6 7*0.85
295 46.0 3.1 12.9 1.2 0.8 1*2.76 2*6
315 3.3 13.6 7*1.04
455 63.0 1.8 16.0 1.4 1.0 1*3.57 2*10
490 1.9 17.0 7*1.35
670 87.0 1.2 19.0 1.4 1.0 7*1.70 2*16
985 115.0 0.8 22.5 1.4 1.2 7*2.14 2*25
1290 143.0 0.6 25.3 1.6 1.2 7*2.25 2*35

3 Cores:

Approx. weight

kg/km

Current capacity (A) in air C°30

(A)

Max. resistance at C°20

(Ω/KM)

Overall diameter

mm

Sheath thickness

mm

Insulation thickness

mm

No. of strands x dia

mm

No. cores xNominal cross section

mm2

160 19.5 12.1 10.0 1.2 0.7 1*1.38 3*1.5
171 13.3 10.6 7*0.50
215 26.0 7.4 11.3 1.2 0.8 1*1.78 3*2.5
23 8.0 12.0 7*0.67
275 35.0 4.6 12..4 1.2 0.8 1*2.25 3*4
300 5.0 13.1 7*0.85
370 46.0 3.1 14.0 1.4 0.8 1*2.76 3*6
398 3.3 14.8 7*1.04
550 63.0 1.8 13.8 1.4 1.0 1*3.57 3*10
600 1.9 17.8 7*1.35
840 87.0 1.2 20.0 1.4 1.0 7*1.70 3*16
1260 115.0 0.8 24.0 1.6 1.2 7*2.14 3*25
1620 143.0 0.6 26.8 1.6 1.2 7*2.25 3*35

4 Cores:

Approx. weight

kg/km

Current capacity (A) in air C°30

(A)

Max. resistance at C°20

(Ω/KM)

Overall diameter

mm

Sheath thickness

mm

Insulation thickness

mm

No. of strands x dia

mm

No. cores xNominal cross section

mm2

190 17.5 12.1 10.8 1.2 0.7 1*1.38 4*1.5
200 13.3 11.1 7*0.50
255 24.0 7.4 12.2 1.2 0.8 1*1.78 4*2.5
275 8.0 12.7 7*0.67
350 32.0 4.6 13.5 1.4 0.8 1*2.25 4*4
370 5.0 14.5 7*0.85
450 41.0 3.1 15.1 1.4 0.8 1*2.76 4*6
480 3.3 16.0 7*1.04
685 57.0 1.8 18.0 1.4 1.0 1*3.57 4*10
735 1.9 19.2 7*1.35
1030 76.0 1.2 21.9 1.4 1.0 7*1.70 4*16
1560 96.0 0.8 26.5 1.6 1.2 7*2.14 4*25
2030 135.0 0.6 29.2 1.6 1.2 7*2.25 4*35

5 Cores:

Approx. weight

kg/km

Current capacity (A) in air C°30

(A)

Max. resistance at C°20

(Ω/KM)

Overall diameter

mm

Sheath thickness

mm

Insulation thickness

mm

No. of strands x dia

mm

No. Cores x Nominal cross section

mm2

220 17.5 12.1 11.3 1.2 0.7 11.38 5*1.5
230 13.3 12.0 7-0.50
300 24.0 7.4 13.0 1.2 0.8 1*1.78 5*2.5
322 8.0 13.6 7*0.67
412 32.0 4.6 15.0 1.4 0.8 1*2.25 5*4
440 5.0 16.0 7*0.85
532 41.0 3.1 16.3 1.4 0.8 1*2.76 5*6
570 3.3 17.2 7*1.04
810 57.0 1.8 19.6 1.4 1.0 1*3.57 5*10
876 1.9 21.0 7*1.35
1260 76.0 1.2 24.4 1.6 1.0 7*1.70 5*16
1875 96.0 0.8 29.0 1.6 1.2 7*2.14 5*25
2485 135.0 0.6 32.6 1.6 1.2 7*2.25 5*35

end faq