Technical data:
- Telephone cable acc. to TCI , VDE 0815 , IEC 60189
- Temperature range:
during installation C°-5 to C°+50
before and after installation C°-30 to C°+70
- Nominal voltage: Max 200V
- Voltage test:
core/core 2000V a.c. 50Hz
core/screen 1000V a.c. 50Hz
- Insulation resistance: Min 500Mohm*km
- Mutual capacitance at: 100nF/Km at 1000Hz
Cable structure:
- Bare or tinned annealed copper conductor, solid, 0.4,0.5,0.6,0.8 mm
- PVC insulation
- Twinning: two insulated conductor twisted together.
- static screen: polyester tape+drain wire+AL.polyester tape
- PVC sheath
Application:
These cables are used for telephone and signal transmission for permanent laying on or under plaster, outdoor on walls, and in Main Distribution Frame ( MDF ) systems.
Laying underground is not permissible.
Conductor diameter 0.4:
|
Approx. weight kg/km |
Overall diameter mm |
Sheath thickness mm |
Insulation thickness mm |
Conductor diameter mm |
Number of pairs
|
| 26 | 4.5 | 0.8 | 0.2 | 0.4 | 2 |
| 36 | 5.5 | 0.8 | 0.2 | 0.4 | 4 |
| 52 | 6.5 | 1.0 | 0.2 | 0.4 | 6 |
| 60 | 7.0 | 1.0 | 0.2 | 0.4 | 8 |
| 70 | 7.5 | 1.0 | 0.2 | 0.4 | 10 |
| 95 | 9.0 | 1.0 | 0.2 | 0.4 | 15 |
| 118 | 10.0 | 1.0 | 0.2 | 0.4 | 20 |
| 140 | 11.0 | 1.0 | 0.2 | 0.4 | 25 |
| 170 | 12.0 | 1.2 | 0.2 | 0.4 | 30 |
| 220 | 13.2 | 1.2 | 0.2 | 0.4 | 40 |
| 260 | 14.5 | 1.2 | 0.2 | 0.4 | 50 |
| 300 | 15.5 | 1.2 | 0.2 | 0.4 | 60 |
| 390 | 17.5 | 1.2 | 0.2 | 0.4 | 80 |
| 470 | 19.5 | 1.2 | 0.2 | 0.4 | 100 |
| 690 | 23.0 | 1.4 | 0.2 | 0.4 | 150 |
| 900 | 27.0 | 1.6 | 0.2 | 0.4 | 200 |
Conductor diameter 0.5:
|
Approx. weight kg/km |
Overall diameter mm |
Sheath thickness mm |
Insulation thickness mm |
Conductor diameter mm |
Number of pairs
|
| 32 | 4.9 | 0.8 | 0.25 | 0.5 | 2 |
| 47 | 6.1 | 0.8 | 0.25 | 0.5 | 4 |
| 66 | 7.2 | 1.0 | 0.25 | 0.5 | 6 |
| 81 | 8.0 | 1.0 | 0.25 | 0.5 | 8 |
| 95 | 8.6 | 1.0 | 0.25 | 0.5 | 10 |
| 128 | 10.0 | 1.0 | 0.25 | 0.5 | 15 |
| 160 | 11.0 | 1.0 | 0.25 | 0.5 | 20 |
| 205 | 12.5 | 1.2 | 0.25 | 0.5 | 25 |
| 236 | 13.5 | 1.2 | 0.25 | 0.5 | 30 |
| 300 | 15.0 | 1.2 | 0.25 | 0.5 | 40 |
| 360 | 16.5 | 1.2 | 0.25 | 0.5 | 50 |
| 438 | 18.0 | 1.4 | 0.25 | 0.5 | 60 |
| 560 | 20.5 | 1.4 | 0.25 | 0.5 | 80 |
| 690 | 22.5 | 1.4 | 0.25 | 0.5 | 100 |
| 1100 | 27.0 | 1.6 | 0.25 | 0.5 | 150 |
| 1450 | 31.5 | 1.8 | 0.25 | 0.5 | 200 |
Conductor diameter 0.6:
|
Approx. weight kg/km |
Overall diameter mm |
Sheath thickness mm |
Insulation thickness mm |
Conductor diameter mm |
Number of pairs
|
| 41 | 5.6 | 1.0 | 0.25 | 0.6 | 2 |
| 65 | 7.0 | 1.0 | 0.25 | 0.6 | 4 |
| 85 | 8.0 | 1.0 | 0.25 | 0.6 | 6 |
| 105 | 9.0 | 1.0 | 0.25 | 0.6 | 8 |
| 120 | 9.7 | 1.0 | 0.25 | 0.6 | 10 |
| 169 | 11.1 | 1.0 | 0.25 | 0.6 | 15 |
| 210 | 12.5 | 1.0 | 0.25 | 0.6 | 20 |
| 270 | 14.0 | 1.2 | 0.25 | 0.6 | 25 |
| 305 | 15.0 | 1.2 | 0.25 | 0.6 | 30 |
| 390 | 16.7 | 1.2 | 0.25 | 0.6 | 40 |
| 472 | 18.2 | 1.2 | 0.25 | 0.6 | 50 |
| 540 | 20.0 | 1.4 | 0.25 | 0.6 | 60 |
| 730 | 22.6 | 1.4 | 0.25 | 0.6 | 80 |
| 895 | 25.0 | 1.4 | 0.25 | 0.6 | 100 |
| 1310 | 30.0 | 1.6 | 0.25 | 0.6 | 150 |
| 1740 | 35.0 | 1.8 | 0.25 | 0.6 | 200 |
Conductor diameter 0.8:
|
Approx. weight kg/km |
Overall diameter mm |
Sheath thickness mm |
Insulation thickness mm |
Conductor diameter mm |
Number of pairs
|
| 59 | 6.5 | 1.0 | 0.3 | 0.8 | 2 |
| 90 | 8.0 | 1.0 | 0.3 | 0.8 | 4 |
| 122 | 9.5 | 1.0 | 0.3 | 0.8 | 6 |
| 152 | 10.5 | 1.0 | 0.3 | 0.8 | 8 |
| 182 | 11.2 | 1.0 | 0.3 | 0.8 | 10 |
| 260 | 13.5 | 1.2 | 0.3 | 0.8 | 15 |
| 335 | 15.0 | 1.2 | 0.3 | 0.8 | 20 |
| 420 | 17.0 | 1.4 | 0.3 | 0.8 | 25 |
| 500 | 18.2 | 1.4 | 0.3 | 0.8 | 30 |
| 640 | 20.5 | 1.4 | 0.3 | 0.8 | 40 |
| 796 | 23.0 | 1.6 | 0.3 | 0.8 | 50 |
| 930 | 25.0 | 1.6 | 0.3 | 0.8 | 60 |
| 1250 | 28.5 | 1.8 | 0.3 | 0.8 | 80 |
| 1550 | 32.0 | 1.8 | 0.3 | 0.8 | 100 |
