Telecommunication subscriber cables A-2Y(st)2Y

 

Technical data:

- Telephone cable acc. to TCI , IEC 60708

- Temperature range:

   during installation C°-5 to C°+50

   before and after installation C°-30 to C°+70

- Nominal voltage: Max 200V

- Voltage test:

  core/core     1000V a.c. 50Hz in one min

   core/screen     3000V a.c. 50Hz in one min

- Insulation resistance: Min 5Gohm*km

- Mutual capacitance: 55nF/Km at 1000Hz

Cable structure:

- Bare or tinned annealed copper conductor, solid, 0.4,0.6 mm

- PE insulation

- Twinning: two insulated conductor in local networks. these subscriber connecting cables are suitable for twisted together

- static screen: polyester tape+drain wire+AL.polyester tape

- PE sheath , Black

Application:

In telecommunication installation outdoors & as connecting cables in local networks. these subscriber connecting cables are suitable for direct burrial and in cable ducts.

For fire and hazardous areas, the installation without enough protective precaution, is not permitted.

Conductor diameter 0.4:

Approx. weight

kg/km

Overall diameter

mm

Sheath thickness

mm

Insulation thickness

mm

Conductor diameter

mm

Number of pairs

 

19 4.6 1.0 0.2 0.4 2
28 5.5 1.0 0.2 0.4 4
37 6.2 1.0 0.2 0.4 6
44 6.7 1.0 0.2 0.4 8
53 7.3 1.0 0.2 0.4 10
76 8.7 1.2 0.2 0.4 15
102 10.2 1.4 0.2 0.4 20
121 10.8 1.4 0.2 0.4 25
148 12.0 1.6 0.2 0.4 30
185 13.3 1.6 0.2 0.4 40
222 14.5 1.6 0.2 0.4 50
270 15.9 1.8 0.2 0.4 60
340 17.7 1.8 0.2 0.4 80
430 19.5 2.0 0.2 0.4 100
620 23.6 2.2 0.2 0.4 150
820 27.0 2.4 0.2 0.4 200

Conductor diameter 0.6:

Approx. weight

kg/km

Overall diameter

mm

Sheath thickness

mm

Insulation thickness

mm

Conductor diameter

mm

Number of pairs

 

28 5.4 1.0 0.25 0.6 2
46 6.6 1.0 0.25 0.6 4
63 7.6 1.0 0.25 0.6 6
79 8.4 1.0 0.25 0.6 8
100 9.5 1.2 0.25 0.6 10
145 11.3 1.4 0.25 0.6 15
185 12.5 1.4 0.25 0.6 20
224 13.8 1.4 0.25 0.6 25
270 15.2 1.6 0.25 0.6 30
345 17.0 1.6 0.25 0.6 40
416 18.5 1.6 0.25 0.6 50
490 20.0 1.8 0.25 0.6 60
650 23.0 1.8 0.25 0.6 80
820 26.0 2.0 0.25 0.6 100
1200 31.0 2.2 0.25 0.6 150
1590 35.5 2.4 0.25 0.6 200

end faq