Automobiles wire (Class T2,100°C) as PSA

 

Technical data:

- Automobile wires as STE 9609503299 for peugeots

- Temperature class:

   C°100 , T2

- Oil resistant

- Resistant to ozone

Cable structure:

- Cu / PVC

- Plain annealed stranded copper conductor

- Max. lay length : 2 5 x D

- Thin wall PVC insulation

Application:

Used for automobiles wiring of operation temperature C°100 .

C°100 , T2:

Max. resistance at C°20

(Ω/KM)

Overall diameter

mm

Insulation thickness

mm

Conductor Overall diameter

mm

No.of strands xDia

mm

Nominal cross section

mm2

55.9 1.34 0.22 0.75 7*0.25 0.35
33.0 1.83 0.28 1.0 12*0.25 0.6
19.5 2.07 0.30 1.25 19*0.25 1.0
13.9 2.32 0.32 1.5 27*0.25 1.4
10.0 2.7 0.36 1.75 37*0.25 2.0
6.06 3.35 0.40 2.3 45*0.30 3.0
4.95 3.8 0.40 2.7 56*0.30 4.0
3.94 3.9 0.40 2.8 70*0.30 5.0
2.72 4.9 0.48 3.4 105*0.30 7.0
1.91 5.9 0.48 4.1 144*0.30 10
1.21 6.9 0.52 5.1 126*0.40 16
0.99 7.4 0.52 5.6 150*0.40 20
0.78 8.1 0.52 6.45 192*0.40 25
0.493 10.8 0.64 8.8 189*0.50 40

end faq